<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Metalists for fun and profit</title>
	<atom:link href="http://efesx.com/2010/02/07/metalists-for-fun-and-profit/feed/" rel="self" type="application/rss+xml" />
	<link>http://efesx.com/2010/02/07/metalists-for-fun-and-profit/</link>
	<description>Technical &#38; low level</description>
	<lastBuildDate>Mon, 30 Apr 2012 17:39:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: rmn</title>
		<link>http://efesx.com/2010/02/07/metalists-for-fun-and-profit/#comment-184</link>
		<dc:creator>rmn</dc:creator>
		<pubDate>Wed, 17 Feb 2010 19:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://cplusplus.co.il/?p=855#comment-184</guid>
		<description>It is perfectly possible to have Reduce result in a type instead of an int (or any other specific type). - This is left as an exercise :)

Indeed, if Reduce would result in a type then we could implement Map as a Reduce which executes a metafunction on every member and inserts its &#039;output&#039; into the list which is its result. Very nice point!</description>
		<content:encoded><![CDATA[<p>It is perfectly possible to have Reduce result in a type instead of an int (or any other specific type). &#8211; This is left as an exercise <img src='http://efesx.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Indeed, if Reduce would result in a type then we could implement Map as a Reduce which executes a metafunction on every member and inserts its &#8216;output&#8217; into the list which is its result. Very nice point!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lorg</title>
		<link>http://efesx.com/2010/02/07/metalists-for-fun-and-profit/#comment-183</link>
		<dc:creator>lorg</dc:creator>
		<pubDate>Mon, 15 Feb 2010 09:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://cplusplus.co.il/?p=855#comment-183</guid>
		<description>I beg to differ, see http://www.paulgraham.com/avg.html for example.</description>
		<content:encoded><![CDATA[<p>I beg to differ, see <a href="http://www.paulgraham.com/avg.html" rel="nofollow">http://www.paulgraham.com/avg.html</a> for example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: haggai</title>
		<link>http://efesx.com/2010/02/07/metalists-for-fun-and-profit/#comment-182</link>
		<dc:creator>haggai</dc:creator>
		<pubDate>Mon, 08 Feb 2010 15:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://cplusplus.co.il/?p=855#comment-182</guid>
		<description>Can you work with Reduce that outputs types other than int? Than you could implement Map using it.</description>
		<content:encoded><![CDATA[<p>Can you work with Reduce that outputs types other than int? Than you could implement Map using it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manuel</title>
		<link>http://efesx.com/2010/02/07/metalists-for-fun-and-profit/#comment-181</link>
		<dc:creator>Manuel</dc:creator>
		<pubDate>Mon, 08 Feb 2010 08:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://cplusplus.co.il/?p=855#comment-181</guid>
		<description>nadavrot: Greate article, but maybe you could add a mention to [Boost Fusion lists](&lt;a href=&quot;http://www.boost.org/doc/libs/1_41_0/libs/fusion/doc/html/fusion/container/list.html&quot; rel=&quot;nofollow&quot;&gt;http://www.boost.org/doc/libs/1_41_0/libs/fusion/doc/html/fusion/container/list.html&lt;/a&gt;)? Seems pretty related to whay you present here...</description>
		<content:encoded><![CDATA[<p>nadavrot: Greate article, but maybe you could add a mention to [Boost Fusion lists](<a href="http://www.boost.org/doc/libs/1_41_0/libs/fusion/doc/html/fusion/container/list.html" rel="nofollow">http://www.boost.org/doc/libs/1_41_0/libs/fusion/doc/html/fusion/container/list.html</a>)? Seems pretty related to whay you present here&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NN</title>
		<link>http://efesx.com/2010/02/07/metalists-for-fun-and-profit/#comment-180</link>
		<dc:creator>NN</dc:creator>
		<pubDate>Mon, 08 Feb 2010 07:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://cplusplus.co.il/?p=855#comment-180</guid>
		<description>Very well.
You have proved again that &lt;a href=&quot;http://docs.google.com/viewer?a=v&amp;q=cache:N7Uhc8ysDcUJ:citeseerx.ist.psu.edu/viewdoc/download%3Fdoi%3D10.1.1.120.2003%26rep%3Drep1%26type%3Dpdf+templates+turing+complete+pdf&amp;hl=en&amp;pid=bl&amp;srcid=ADGEESg5XDv47MLnpWhmXEyjUkLpVpy2StTkn3L09AttGYTfDwxajsYeG7Q2OufYFVekabyeLg8ERNVVC38RLTb6BDZn0EU-kzPOPrjjDZ27dlQ8qCUrg1FX1tJ7q_DwBKCFlD7PUgq8&amp;sig=AHIEtbS36aZ-jpShhxSZi4xLybZ_KdgbLw&quot; rel=&quot;nofollow&quot;&gt;templates are Turing complete&lt;/a&gt;.

Anyway some useful idea.
It is better to follow Boost.MPL naming convention 
( http://www.boost.org/doc/libs/1_42_0/libs/mpl/doc/index.html ) 
and to use the written classes instead of writing your own :)

E.g. there is boost::mpl::map too
http://www.boost.org/doc/libs/1_42_0/libs/mpl/doc/refmanual/map.html</description>
		<content:encoded><![CDATA[<p>Very well.<br />
You have proved again that <a href="http://docs.google.com/viewer?a=v&amp;q=cache:N7Uhc8ysDcUJ:citeseerx.ist.psu.edu/viewdoc/download%3Fdoi%3D10.1.1.120.2003%26rep%3Drep1%26type%3Dpdf+templates+turing+complete+pdf&amp;hl=en&amp;pid=bl&amp;srcid=ADGEESg5XDv47MLnpWhmXEyjUkLpVpy2StTkn3L09AttGYTfDwxajsYeG7Q2OufYFVekabyeLg8ERNVVC38RLTb6BDZn0EU-kzPOPrjjDZ27dlQ8qCUrg1FX1tJ7q_DwBKCFlD7PUgq8&amp;sig=AHIEtbS36aZ-jpShhxSZi4xLybZ_KdgbLw" rel="nofollow">templates are Turing complete</a>.</p>
<p>Anyway some useful idea.<br />
It is better to follow Boost.MPL naming convention<br />
( <a href="http://www.boost.org/doc/libs/1_42_0/libs/mpl/doc/index.html" rel="nofollow">http://www.boost.org/doc/libs/1_42_0/libs/mpl/doc/index.html</a> )<br />
and to use the written classes instead of writing your own <img src='http://efesx.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>E.g. there is boost::mpl::map too<br />
<a href="http://www.boost.org/doc/libs/1_42_0/libs/mpl/doc/refmanual/map.html" rel="nofollow">http://www.boost.org/doc/libs/1_42_0/libs/mpl/doc/refmanual/map.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sulfide</title>
		<link>http://efesx.com/2010/02/07/metalists-for-fun-and-profit/#comment-179</link>
		<dc:creator>sulfide</dc:creator>
		<pubDate>Mon, 08 Feb 2010 00:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://cplusplus.co.il/?p=855#comment-179</guid>
		<description>cept no one really uses lisp in real projects</description>
		<content:encoded><![CDATA[<p>cept no one really uses lisp in real projects</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lorg</title>
		<link>http://efesx.com/2010/02/07/metalists-for-fun-and-profit/#comment-178</link>
		<dc:creator>lorg</dc:creator>
		<pubDate>Sun, 07 Feb 2010 22:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://cplusplus.co.il/?p=855#comment-178</guid>
		<description>I think you just proved Greenspun&#039;s tenth rule again http://en.wikipedia.org/wiki/Greenspun%27s_Tenth_Rule
:)

You could have also called your functions cons, car and cdr...</description>
		<content:encoded><![CDATA[<p>I think you just proved Greenspun&#8217;s tenth rule again <a href="http://en.wikipedia.org/wiki/Greenspun%27s_Tenth_Rule" rel="nofollow">http://en.wikipedia.org/wiki/Greenspun%27s_Tenth_Rule</a> <img src='http://efesx.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>You could have also called your functions cons, car and cdr&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nadav</title>
		<link>http://efesx.com/2010/02/07/metalists-for-fun-and-profit/#comment-177</link>
		<dc:creator>Nadav</dc:creator>
		<pubDate>Sun, 07 Feb 2010 21:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://cplusplus.co.il/?p=855#comment-177</guid>
		<description>Thanks :) Next week we can do the one on PI and SIN.</description>
		<content:encoded><![CDATA[<p>Thanks <img src='http://efesx.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Next week we can do the one on PI and SIN.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rmn</title>
		<link>http://efesx.com/2010/02/07/metalists-for-fun-and-profit/#comment-176</link>
		<dc:creator>rmn</dc:creator>
		<pubDate>Sun, 07 Feb 2010 21:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://cplusplus.co.il/?p=855#comment-176</guid>
		<description>Great post Nadav! This is very similar to &lt;a href=&quot;http://www.drdobbs.com/cpp/184403813&quot; rel=&quot;nofollow&quot;&gt;Alexandrescu&#039;s Type Lists&lt;/a&gt;.

I wonder if anybody could come up with an even crazier use-case for this technique, perhaps something seen in a production code.</description>
		<content:encoded><![CDATA[<p>Great post Nadav! This is very similar to <a href="http://www.drdobbs.com/cpp/184403813" rel="nofollow">Alexandrescu&#8217;s Type Lists</a>.</p>
<p>I wonder if anybody could come up with an even crazier use-case for this technique, perhaps something seen in a production code.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

